Masinin'ny andriamby maharitra synchronous Gearless Transction Machine
Volavolan'ny herinaratra: 380V
Elv. Load: 630-1150Kg
Haingam-pandeha: 0.5-1.75m/s
Savaivony amboara: 320mm
Brake: DC110V 2.6A
IP porofo: IP41
Ins.Classs:F
Roping: 2:1
Adidy: S5-40%
Enta-mavesatra ambony indrindra: 3500kg
Lanja: 300Kg
Spec | Elv Load (kg) | Hafainganam-pandeha Elv (m/s) | Sheave Dia (mm) | Sheave Groove | Currect(A) | Hery (KW) | Haingana(r/min) | Freq(Hz) | Torque (Nm) | Poloney | L (mm) | L1 (mm) | L2 (mm) | β zoro (.) |
630-0.5 | 630 | 0.5 | 320 | 5×Φ8×12 | 7 | 2.1 | 60 | 12.0 | 340 | 24 | 550 | 154 | 124.5 | 90 |
630-0.63 | 630 | 0.63 | 320 | 5×Φ8×12 | 7 | 2.7 | 75 | 15.0 | 340 | 24 | 550 | 154 | 124.5 | |
630-1.0 | 630 | 1.0 | 320 | 5×Φ8×12 | 10 | 4.2 | 119 | 23.8 | 340 | 24 | 550 | 154 | 124.5 | |
630-1.5 | 630 | 1.5 | 320 | 5×Φ8×12 | 16 | 6.4 | 179 | 35.8 | 340 | 24 | 550 | 154 | 124.5 | |
630-1.6 | 630 | 1.6 | 320 | 5×Φ8×12 | 16 | 6.8 | 191 | 38.2 | 340 | 24 | 550 | 154 | 124.5 | |
630-1.75 | 630 | 1.75 | 320 | 5×Φ8×12 | 16 | 7.4 | 209 | 41.8 | 340 | 24 | 550 | 154 | 124.5 | |
800-0.5 | 800 | 0.5 | 320 | 6×Φ8×12 | 9 | 2.7 | 60 | 12.0 | 430 | 24 | 550 | 154 | 124.5 | |
800-0.63 | 800 | 0.63 | 320 | 6×Φ8×12 | 9 | 3.4 | 75 | 15.0 | 430 | 24 | 550 | 154 | 124.5 | |
800-1.0 | 800 | 1.0 | 320 | 6×Φ8×12 | 13 | 5.4 | 119 | 23.8 | 430 | 24 | 550 | 154 | 124.5 | |
800-1.5 | 800 | 1.5 | 320 | 6×Φ8×12 | 20 | 8.1 | 179 | 35.8 | 430 | 24 | 550 | 154 | 124.5 | |
800-1.6 | 800 | 1.6 | 320 | 6×Φ8×12 | 20 | 8.6 | 191 | 38.2 | 430 | 24 | 550 | 154 | 124.5 | |
800-1.75 | 800 | 1.75 | 320 | 6×Φ8×12 | 20 | 9.4 | 209 | 41.8 | 430 | 24 | 550 | 154 | 124.5 | |
1000-0.5 | 1000 | 0.5 | 320 | 7×Φ8×12 | 11 | 3.4 | 60 | 12.0 | 540 | 24 | 590 | 194 | 124.5 | 85 |
1000-0.63 | 1000 | 0.63 | 320 | 7×Φ8×12 | 11 | 4.2 | 75 | 15.0 | 540 | 24 | 590 | 194 | 124.5 | |
1000-1.0 | 1000 | 1.0 | 320 | 7×Φ8×12 | 16 | 6.7 | 119 | 23.8 | 540 | 24 | 590 | 194 | 124.5 | |
1000-1.5 | 1000 | 1.5 | 320 | 7×Φ8×12 | 25 | 10.1 | 179 | 35.8 | 540 | 24 | 590 | 194 | 124.5 | |
1000-1.6 | 1000 | 1.6 | 320 | 7×Φ8×12 | 25 | 10.8 | 191 | 38.2 | 540 | 24 | 590 | 194 | 124.5 | |
1000-1.75 | 1000 | 1.75 | 320 | 7×Φ8×12 | 25 | 11.8 | 209 | 41.8 | 540 | 24 | 590 | 194 | 124.5 | |
1150-0.5 | 1150 | 0.5 | 320 | 8×Φ8×12 | 12 | 4.0 | 60 | 12.0 | 630 | 24 | 602 | 194 | 130.5 | |
1150-0.63 | 1150 | 0.63 | 320 | 8×Φ8×12 | 12 | 4.9 | 75 | 15.0 | 630 | 24 | 602 | 194 | 130.5 | |
1150-1.0 | 1150 | 1.0 | 320 | 8×Φ8×12 | 18 | 7.9 | 119 | 23.8 | 630 | 24 | 602 | 194 | 130.5 | |
1150-1.5 | 1150 | 1.5 | 320 | 8×Φ8×12 | 30 | 11.8 | 179 | 35.8 | 630 | 24 | 602 | 194 | 130.5 | |
1150-1.6 | 1150 | 1.6 | 320 | 8×Φ8×12 | 30 | 12.6 | 191 | 38.2 | 630 | 24 | 602 | 194 | 130.5 | |
1150-1.75 | 1150 | 1.75 | 320 | 8×Φ8×12 | 30 | 13.8 | 209 | 41.8 | 630 | 24 | 602 | 194 | 130.5 |
fanamarihana:1. Ny milina dia azo ampiasaina amin'ny milina tsy misy efitrano.
2. Ny ambony dia soso-kevitra ny sandan'ny fanapahana angle.it tsy voatery araka ny fepetra azo ampiharina.